| 7.4 | 12:21 am | Today | 1:51 am | 9.2 |
| 15 | 4 | September | 4 | 17.3 |
| 16.1 | 5 Aug | 2026 | 26 Jul | 20.7 |
| 14.4° | 12:11 am | Today | 6:51 am | 11.3° |
| 22.2° | 3 | September | 1 | 9.2° |
| 35.6° | 13 Aug | 2026 | 23 Aug | 5.9° |
| Unknown |
|
| One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
|
| 5 | 5 |
| Wind | Gust |
| 314° NW | |
![]() |
WD-api 10.37S - Aercus WeatherSleuth - Hanford, Stoke-on-Trent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |