| 2.9 | 2:31 am | Today | 2:31 am | 3.5 |
| 12.1 | 4 | November | 4 | 13.8 |
| 23.7 | 23 Oct | 2026 | 25 Oct | 26.9 |
| 46.0° | 12:11 am | Today | 7:21 am | 39.2° |
| 56.7° | 1 | November | 2 | 34.7° |
| 96.1° | 13 Aug | 2026 | 17 Oct | 34.5° |
| Mist |
|
| One hour forecast: Temperature -999°F Windspeed 0 mph Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 113° ESE | |
![]() |
WD-api 10.37S - Aercus WeatherSleuth - Hanford, Stoke-on-Trent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |