| 2.9 | 2:31 am | Today | 2:31 am | 3.5 |
| 12.1 | 4 | November | 4 | 13.8 |
| 23.7 | 23 Oct | 2026 | 25 Oct | 26.9 |
| 7.8° | 12:11 am | Today | 7:21 am | 4.0° |
| 13.7° | 1 | November | 2 | 1.5° |
| 35.6° | 13 Aug | 2026 | 17 Oct | 1.4° |
| Mist |
|
| One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 75° ENE | |
![]() |
WD-api 10.37S - Aercus WeatherSleuth - Hanford, Stoke-on-Trent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |